BR CARE's Program New Prices Effective March 1, 2021
School Hours
Primary Schools
Opening Schedules | Kindergarten AM | Kindergarten PM | Grades 1-4 |
---|---|---|---|
Regular Hours | 8:35-11:15 | 12:15-2:55 | 8:35-2:55 |
Delayed Opening | 10:35-12:15 | 1:15-2:55 | 10:35-2:55 |
4-Hour Session | 8:35-10:40 | 10:45-12:50 | 8:35-12:50 |
Emergency/Early Dismissal | 8:35-11:15 | Cancelled | 8:35-12:55 |
Intermediate Schools
Opening Schedules | Grades 5-6 |
---|---|
Regular Hours | 9:05-3:30 |
Delayed Opening | 11:05-3:30 |
4-Hour Session | 9:05-1:25 |
Emergency/Early Dismissal | 9:05-1:40 |
Middle School
Opening Schedules | Grades 7-8 |
---|---|
Regular Hours | 7:35-2:15 |
Delayed Opening | 9:35-2:15 |
4-Hour Session | 7:35-11:58 |
Emergency/Early Dismissal | 7:35-11:58 |
High School
Opening Schedules | Grades 9-12 |
---|---|
Regular Hours | 7:20-2:21 |
Delayed Opening | 9:20-2:21 |
4-Hour Session | 7:20-12:02 |
Emergency/Early Dismissal | 7:20-12:02 |