Run for BRHS Student or Class Council for the 2022-2023 School Year.
COVID-19 Information
School |
Positive Cases |
Positive Tests |
---|---|---|
5/14/22-5/20/22 | Since 09/01/21 | |
Adamsville | 10 | 147 |
Bradley Gardens | 6 | 58 |
Crim | 8 | 137 |
Hamilton | 8 | 132 |
Kennedy | 5 | 116 |
Milltown | 12 | 74 |
Van Holten | 5 | 81 |
Hillside | 22 | 176 |
Eisenhower | 6 | 177 |
Middle School | 22 | 361 |
High School | 57 | 633 |
District Support Staff | 0 | 21 |
Last Updated: 05/20/2022
Please note: This chart will be updated each Friday to reflect the week's totals.
COVID-19 Activity Level Index (CALI) Weekly Reports